Economy of Cambodia | |
---|---|
![]() | |
Rank | 121th |
Currency | Cambodian riel (CR) United States Dollar (USD) |
Fiscal year | Calendar year |
Trade organisations | WTO, ASEAN |
Statistics | |
GDP | $105.13 billion (2011 est.) |
GDP growth | 1% (2011 est.) |
GDP per capita | $2,289 (2011 est.) |
GDP by sector | agriculture (67.4%) industry (20.4%) services (12.2%) (2011 est.) |
Inflation (CPI) | 19.6% (2011 est.) |
Population below poverty line | 57% (2011 est.) |
Labour force | 13.4 million (2011 est.) |
Labour force by occupation | agriculture: 59.2% (2011 est.) |
Unemployment | 19.72% (2011 est.) |
Main industries | tourism, garments, construction, rice milling, fishing, wood and wood products, rubber, cement, gem mining, textiles |
Ease of Doing Business Rank | 147th[1] |
External | |
Exports | $6.491 billion (2011 est.) |
Export goods | clothing, timber, rubber, rice, fish, tobacco, footwear |
Main export partners | US 63.32%, Singapore 10.46%, Germany 9.52%, UK 7.07%, Canada 7.01%, Vietnam 3.15% (2011) |
Imports | $3.8 billion (2011 est.) |
Import goods | petroleum products, cigarettes, gold, construction materials, machinery, motor vehicles, pharmaceutical products |
Main import partners | Thailand 24.83%, Vietnam 19.73%, China 14.08%, Singapore 11.34%, Hong Kong 7.41%, Taiwan 5.1%, South Korea 4.06% (2011) |
Gross external debt | $13.317 billion (2011 est.) |
Public finances | |
Revenues | $0.984 billion (2011 est.) |
Expenses | $15.871 billion (2011 est.) |
Economic aid | $934 million pledged in grants and concessional loans for 2011 by international donors |
Credit rating | B+ (Domestic) B+ (Foreign) BB- (T&C Assessment) (Standard & Poor's)[2] |
All values, unless otherwise stated, are in US dollars |
Friday, May 27, 2011
Economy of Cambodia
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment